Declaration of Adherence to the World Constitution
Declaration of Adherence to the World Constitution
I pledge my adherence to the Constitution
of the Earth Federation and to the Republic
of free citizens of the World that it represents.
An Earth Federation that protects by law the rich diversity of Earth's citizens and the precious ecology of our planet.
I loyally adhere to the World Parliament
—representing all nations and peoples—
and to the democratic procedures by which it is governed.
One law for Earth, with liberty and equality for all, with justice and a bill of rights that protects everyone.
I pledge allegiance to future generations protected by the Earth Constitution
and to the unity and integrity of this beautiful Humanity living
in harmony on Earth.
An Earth Federation conceived in love, truth, and hope, with peace and prosperity for all.
To sign, verify your identity.:
Ya has firmado este manifiesto.
List of signatories to the manifesto (Total: 727)
ALEMANIA (DE) - Total: 16
| Name, Surname | Year signed |
|---|---|
| AIsamail, Nizar | 2023 |
| Berns, Petra | 2023 |
| Brisbane, Carl | 2025 |
| Elleder, Fabián R. | 2020 |
| Hegeman, Han | 2020 |
| Kazi, Kazi | 2022 |
| Kuchler, Wolfgang | 2022 |
| Leo, Leo | 2021 |
| Liamtsau, Matsvei | 2023 |
| Naumko, Tanya | 2023 |
| Nemcek, Andrej | 2023 |
| Olena, Olena | 2023 |
| Rak, Oleksii | 2023 |
| Schreiber-Würdig, Ute | 2022 |
| Wenzel, Sascha | 2025 |
| Yacu, Yacu | 2022 |
ARABIA SAUDITA (SA) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Abdulrahman, Abdulrahman | 2023 |
ARGENTINA (AR) - Total: 3
| Name, Surname | Year signed |
|---|---|
| Ferreyra, Norma Estela | 2020 |
| Lucero, Ricardo | 2025 |
| Pagura Alegría, Rubén | 2021 |
AUSTRALIA (AU) - Total: 12
| Name, Surname | Year signed |
|---|---|
| Bispo, Luiz | 2025 |
| Clifford, Bernard | 2022 |
| De Roos, Robert Anthony | 2022 |
| Denis, Denis | 2022 |
| Ellis, Michael | 2025 |
| Ferguson, Alister | 2022 |
| Foote, Richard | 2022 |
| Gilchrist, Rohan | 2022 |
| Inika, Inika | 2023 |
| Letellier, Emmanuel | 2022 |
| Smulders, Patrick | 2021 |
| van Rooyen, Jennifer | 2022 |
AUSTRIA (AT) - Total: 3
| Name, Surname | Year signed |
|---|---|
| Ashworth Wood, Simon | 2023 |
| Strahlhofer, Claudia | 2023 |
| Zupanc, Kornelia | 2023 |
AZERBAIYÁN (AZ) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Pervin, Pervin | 2022 |
BANGLADÉS (BD) - Total: 4
| Name, Surname | Year signed |
|---|---|
| Hossain, Mohammad Mozadded | 2023 |
| Kotha, Tanjila Jaman | 2022 |
| Rashidul, Shaikh | 2022 |
| Umme, Ayet Islam | 2022 |
BIELORRUSIA (BY) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Liudmila, Liudmila | 2022 |
BOLIVIA (BO) - Total: 10
| Name, Surname | Year signed |
|---|---|
| Baldelomar Chávez, Henry | 2021 |
| Bayro Botelho, Ana María | 2021 |
| Beltrán, Arnold | 2020 |
| Chuquimia, Alejandro | 2020 |
| Colque Laura, Juan Isidro | 2020 |
| Cuadros Anaya, Jorge Reynaldo | 2020 |
| Guarachi, Ronald | 2020 |
| Huanacuni Mamani, Fernando | 2020 |
| Jiménez, Claudia | 2023 |
| Mamani, Martiriano | 2020 |
BOTSUANA (BW) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Tsiane, Segakweng | 2022 |
BRASIL (BR) - Total: 7
| Name, Surname | Year signed |
|---|---|
| Batista de Carvalho, Volnei | 2020 |
| De Oliveira, Maria da Gloria | 2020 |
| Friedrich Cámara, Rosángela | 2020 |
| Nascimiento, Claudio | 2020 |
| Orts, Roseli | 2020 |
| Settineri, Francisco Franke | 2020 |
| de Mattos Cypriano, Mauricio | 2017 |
BURUNDI (BI) - Total: 3
| Name, Surname | Year signed |
|---|---|
| Chazalle, Ingabire | 2022 |
| Dushime, Axel Cardin | 2022 |
| Mahoro, Ella-Palessa | 2022 |
CAMERÚN (CM) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Assoo Mvondo, François Stephane | 2022 |
CANADÁ (CA) - Total: 4
| Name, Surname | Year signed |
|---|---|
| Ali, Yoseph Gela | 2025 |
| Auclair, Valentin | 2026 |
| Dave Nelson Lowe, Dave Nelson Lowe | 2022 |
| Marmen, Dominique | 2025 |
CATAR (QA) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Kumar, Vinod | 2022 |
CHILE (CL) - Total: 5
| Name, Surname | Year signed |
|---|---|
| Dynako, Stephen | 2021 |
| Fabres Lobos, Jonnathan Edisson | 2021 |
| Quijada, Héctor | 2020 |
| Ramos Avello, Domingo | 2020 |
| Saavedra, Marcelo | 2020 |
CHIPRE (CY) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Samardakis, Stefanos | 2022 |
COLOMBIA (CO) - Total: 24
| Name, Surname | Year signed |
|---|---|
| Araujo Montiel, Edison Manuel | 2020 |
| Barreto Rincón, Consuelo | 2020 |
| Barreto Rincón, Gabriela | 2020 |
| Bonilla, María Isabel | 2020 |
| Calero, Nelly | 2020 |
| Caruso, Ernesto | 2020 |
| Carvajal Gómez, Marcos Javier | 2023 |
| Flores Prieto, Fabián | 2022 |
| Freire Viveros, Jeny Aracely | 2023 |
| Galvis Correa, Sebastián | 2021 |
| Goitia, Milagros | 2020 |
| González Mora, Nelcy | 2020 |
| Guchuvo, Gladys Angelica | 2025 |
| Gómez, Raúl Ernesto | 2020 |
| Loaiza Puertas, Francisco Javier | 2020 |
| Muñoz Benavides, Mauricio | 2021 |
| Pinilla Zapata, Myriam | 2020 |
| Pinza Pineda, Edilberto | 2024 |
| Prado Ramírez, Juan Manuel | 2020 |
| Ramírez, Mary | 2021 |
| Rodríguez, Doris | 2020 |
| Rodríguez, José Rubén | 2020 |
| Sanabria Martínez, Juan Carlos | 2021 |
| Silva Zambrano, Juan Camilo | 2025 |
COSTA RICA (CR) - Total: 2
| Name, Surname | Year signed |
|---|---|
| Martin Fragachán, Marbella | 2020 |
| Marín Mora, José Joaquín | 2020 |
CROACIA (HR) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Dimovska, Zhaklina | 2025 |
CUBA (CU) - Total: 7
| Name, Surname | Year signed |
|---|---|
| Díaz Lazo, Rauden | 2022 |
| Ferreira Aponte, Rosa Elena | 2021 |
| González Alfonso, Miguel Ángel | 2022 |
| Maldonado P., Yoly I. | 2020 |
| Marín, Erika | 2022 |
| Ochoa Saba, Maykel Eduardo | 2022 |
| Quecho, María Saba | 2020 |
DINAMARCA (DK) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Weinkauff Jakobsen, Erik | 2023 |
ECUADOR (EC) - Total: 8
| Name, Surname | Year signed |
|---|---|
| Andino, Luis | 2020 |
| Díaz Chávez, Rubén Darío | 2020 |
| Erazo Navas, Gabriel | 2019 |
| Espinoza Coello, Luz Marina | 2020 |
| Franco, Joselyn | 2023 |
| García, Willian | 2020 |
| López Zavaleta, Julio José | 2020 |
| Varela, Viviana | 2021 |
EGIPTO (EG) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Alhussain, Fahad | 2022 |
ESPAÑA (ES) - Total: 53
| Name, Surname | Year signed |
|---|---|
| Amor Ferrando, Juan | 2025 |
| Atienza Embeita, Pilar | 2025 |
| Avalos, Ana | 2026 |
| Barbero Muñoz, José Ramón | 2025 |
| Bariain Maestrojuán, María Antonia | 2025 |
| Barros Guimerans, Carlos | 2020 |
| Bartolomé Martin, María Isabel | 2025 |
| Batllés Cusó, Xavier | 2025 |
| Baz Pérez, Ana María | 2025 |
| Beriso, María Ángeles | 2025 |
| Caballero, Luis Alonso | 2025 |
| Caballé, Roser | 2025 |
| Cardona Cuesta, Josep | 2025 |
| Castro Núñez, Carlota Ermitas | 2025 |
| Cañamón Sepúlveda, Guillermo | 2025 |
| Corchado, Rubén | 2025 |
| Cuesta González, Ángel | 2025 |
| Elcuaz Arana, Cristina | 2025 |
| Fernández, Ana María | 2025 |
| Fernández, José Argerich | 2022 |
| Fernández Fernández, Victoriano | 2025 |
| Fernández Horcajo, Alberto | 2023 |
| Galinañes Hernández, Manuel | 2025 |
| Galán Pérez, Teresa | 2025 |
| García Ureña, Blanca | 2025 |
| Gascón Bosque, Antonio Eloy | 2025 |
| Golia Albade, Adriana Haydee | 2025 |
| Herrera Torrico, Zulema | 2025 |
| Jara, Pilar | 2025 |
| Jarquín Sandoval, Solange Vanessa | 2025 |
| Kasianchuk, Antón | 2025 |
| Lorenzo Martín, Carla | 2025 |
| Mas Estellés, Julio | 2025 |
| Matute Navarro, María Ángeles Macarena | 2025 |
| Miren Jasone Vicente Arteche, Miren Jasone Vicente Arteche | 2025 |
| Méndez López, Rainiero Eduardo | 2025 |
| Pacheco, Antonio | 2025 |
| Prieto Aguilar, Agustín Julio | 2025 |
| Ramos Toribio, Carmen | 2025 |
| Rey Bravo, Marisol | 2025 |
| Roda Muñoz, Alicia de los Ángeles | 2025 |
| Roda Muñoz, Antonia | 2025 |
| Ruiz Peña, Jesús Alberto | 2025 |
| Samaniego Gómez, Bernardo | 2025 |
| Sergio Venegas, Sergio Venegas | 2025 |
| Solas Gaspar, Gloria | 2025 |
| Sáenz Suso, María Jesús | 2025 |
| Tejederas Abad, Olga | 2025 |
| Tejederas Dorado, José María | 2025 |
| Torcal, Carmen | 2025 |
| de Riba, Quim | 2025 |
| de la Rubia, Rafael | 2025 |
| del Pozo Páez, Carlos | 2025 |
ESTADOS UNIDOS (US) - Total: 54
| Name, Surname | Year signed |
|---|---|
| Belitsos, Byron | 2025 |
| Beshel, Judith Ann | 2021 |
| Blais, Dianne | 2025 |
| Cooper, Thomas | 2022 |
| Copple, Roger A. | 2022 |
| Ditzler, Kristy | 2022 |
| Evans, Kalani James | 2022 |
| Fehring, Justin | 2022 |
| Gallup, David | 2025 |
| George, Laura | 2020 |
| Gillen Wolverton Stewart, Gillen Wolverton Stewart | 2022 |
| Giusto, Andrew | 2025 |
| Hadeed, Ramez | 2022 |
| Hoy, Amanda J. | 2021 |
| Johnson, Aprilhelen | 2025 |
| K Wiebe, K Wiebe | 2022 |
| Kabba, Lucy Love | 2021 |
| Kashevskaya, Galina | 2023 |
| Laman, Martin | 2022 |
| Lehner, Charles Edward | 2025 |
| Liga, Chato | 2025 |
| MacWilliams, Glen | 2021 |
| Marshall-Khan, Sui-Juris | 2023 |
| Martin, Dr. Glen T. | 2025 |
| Martins Rodrígues, Lucio | 2020 |
| McGuire, Ryan | 2025 |
| McNair, Ronald J. | 2022 |
| McPherson, Emily | 2025 |
| Negron, Miguel | 2022 |
| Nikuze, Eric | 2025 |
| Nunez, Alba | 2021 |
| Orvetti, Peter | 2025 |
| Pirie, Thomas | 2025 |
| Provance, Phillip D. | 2023 |
| Ramanau, Vasil | 2023 |
| Restrepo, Patricia | 2020 |
| Risa M Mandell, Risa M Mandell | 2025 |
| Schultheiss, Sarah S | 2021 |
| Scott Cooper, Kirk | 2022 |
| Shaefer, Stephanie | 2026 |
| Somerville, David | 2026 |
| Steen, Mary L. | 2021 |
| Steen, Patrick | 2021 |
| Tanigawa, Kurt Tatsumi | 2021 |
| Tanigawa, Tatsumi | 2021 |
| Tara Belt, Tara Belt | 2022 |
| Thompson, Eric | 2021 |
| Vargas-Vidal, Humberto | 2021 |
| White, Gary | 2025 |
| Wilson, Syssi | 2022 |
| Woodyard, Anier Landon | 2022 |
| Wulff, Enrique A. | 2019 |
| Young (Verser), Taylor Shawn | 2025 |
| ristal, Kristal | 2026 |
ETIOPÍA (ET) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Arnester, Anselim | 2022 |
FILIPINAS (PH) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Lusterio, Immortal Melvyn M. | 2021 |
FRANCIA (FR) - Total: 6
| Name, Surname | Year signed |
|---|---|
| Batista R, Roselis | 2020 |
| Kadri, Maxime | 2026 |
| Platts, Chris | 2026 |
| Ratnikov, Sergej | 2022 |
| Rodicq, Yanis | 2025 |
| Schmitz-Perrin, Rudolf | 2025 |
GAMBIA (GM) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Jawo, Musa | 2022 |
GEORGIA (GE) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Anders, Sabine | 2022 |
GHANA (GH) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Iddrisah, Rashidatu | 2022 |
GRECIA (GR) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Kraan, Johanna | 2022 |
INDIA (IN) - Total: 69
| Name, Surname | Year signed |
|---|---|
| Acharjee, Sukanta | 2022 |
| Ameta, Chandra | 2025 |
| Ameta, Devendra | 2025 |
| Bajpeyee, Harshkumar | 2021 |
| Balwaria, Rishi Raj | 2025 |
| Barman, Arup | 2025 |
| Baruah, Deepak Kumar | 2025 |
| Bhadoriya, Dipti R | 2025 |
| Bhakri, Saurab | 2025 |
| Bhar, Sougata | 2021 |
| Bhattacharjee, Biswayan | 2021 |
| Chandy, Saramma | 2025 |
| Charvi, Charvi | 2021 |
| Chidambaram, Arunkumar | 2025 |
| Das, Anusmita | 2021 |
| Dash, Kishori | 2025 |
| Deokule, Amit | 2025 |
| Frank, Arun | 2025 |
| Gode, Shubham | 2022 |
| Hota, Prapti | 2021 |
| Isave, Madhuri | 2025 |
| Jagdale Sarkar, Amarsinh | 2025 |
| John, Edwin | 2025 |
| Joshi, Chandrawati | 2025 |
| Joshi, Hemant | 2025 |
| Joshi, Prabha | 2025 |
| Joshi, Rahul | 2025 |
| Kamalamma, Rajeswari | 2025 |
| Kataeva, Renu | 2026 |
| Khongjee, Teiborlang | 2025 |
| Kothari, Indu | 2025 |
| Kulkarni, Manisha | 2025 |
| Kumar, Abhijit | 2021 |
| Kumar, Anil | 2025 |
| Kumar, Krishna | 2025 |
| Mennoh, Mennoh | 2022 |
| Mishra, Kanika | 2025 |
| Murthy, Narasimha Asimha | 2025 |
| N, Prasannan | 2025 |
| Neelam Gupta, Neelam Gupta | 2025 |
| Nevshe, Nitesh | 2025 |
| P R Rao, Hanumesh | 2024 |
| Padhi, Ipsita Aparajita | 2021 |
| Pardo, Lola | 2025 |
| Patel, Bijayini Namrata | 2021 |
| Patil, Hemant | 2022 |
| Patil, Sachin | 2025 |
| Patil, Sanchita | 2025 |
| Patil, Shailaja | 2025 |
| Pattabhi Rama Rao, Harish | 2024 |
| Routary, Pradip Kumar | 2025 |
| Saxena, Manish | 2025 |
| Sharma, Gajendra Prasad | 2025 |
| Sharma, Rajat | 2021 |
| Shekhar, Shashank | 2021 |
| Singh, Ajay Kumar | 2023 |
| Singh, Divya Prakash | 2021 |
| Singh, Sartak | 2021 |
| Sri Vinaya TV, Sri Vinaya TV | 2025 |
| Talesra, Hemlata | 2025 |
| Tewari, B.B. | 2022 |
| Tewari, Pratibha | 2025 |
| Tiwari, Reena Uniyal | 2025 |
| Tyagi, Seema | 2021 |
| Tyagi, Vagmita | 2021 |
| Verma, Ayush | 2021 |
| Vijayan, Edathil | 2025 |
| Vikash, Chandra | 2025 |
| Zol, Babynanda | 2025 |
INDONESIA (ID) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Huda, Miftachul | 2022 |
IRÁN (IR) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Zahiri, Sara | 2021 |
ISRAEL (IL) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Eger, Frederic | 2021 |
KAZAJISTÁN (KZ) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Aldiyar, Aldiyar | 2023 |
KENIA (KE) - Total: 15
| Name, Surname | Year signed |
|---|---|
| Babble, Liborius | 2022 |
| Berenju, Alex | 2025 |
| Hrobbs, Viola | 2022 |
| Mbimwa, Evans | 2022 |
| Reuben, Margaret | 2022 |
| Wafula, Angela | 2025 |
| Wafula, Hayward | 2025 |
| Wafula, Hughes Wesonga | 2025 |
| Wafula, Huskey Mutuwu | 2025 |
| Wafula, Muriel Musiayi | 2025 |
| Wafula, Pouline Linet | 2025 |
| Wafula, Robert | 2025 |
| Wakhungu, Paul | 2022 |
| Wangari, Kennedy Karanja | 2025 |
| Wawira Nduma, Joy Lorna | 2022 |
LIBERIA (LR) - Total: 17
| Name, Surname | Year signed |
|---|---|
| Aleni, Robert Joe | 2022 |
| Beer, Patience | 2022 |
| Blahyi, Charles | 2022 |
| Davies, Waxrenna P. | 2022 |
| Kwennah, Abba | 2022 |
| Laveleh, Kamawolo KV | 2022 |
| Morris, Abel K. | 2022 |
| Neewhord, Aaron | 2022 |
| Nyemah, Naomi | 2022 |
| Pantoe, Abraham DS Jr | 2022 |
| Sando, Josiah Varney | 2022 |
| Sayweah, Ortega | 2022 |
| Snorton, Edwin | 2022 |
| Wilmot G., Frank jr | 2022 |
| Wisseh, Sam K. | 2022 |
| Wobugabe, Isaac | 2022 |
| Yango, Tornorlah Omaru | 2022 |
LITUANIA (LT) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Alex, Alex | 2022 |
LUXEMBURGO (LU) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Zieger, Monique | 2023 |
MADAGASCAR (MG) - Total: 2
| Name, Surname | Year signed |
|---|---|
| Acaye, Nixon | 2022 |
| Nai, Asia | 2022 |
MALAUI (MW) - Total: 14
| Name, Surname | Year signed |
|---|---|
| Chileka Banda, Edwards | 2022 |
| Ekpe, Lillian | 2022 |
| Eyoru, Charity | 2022 |
| Gama Hastine, Charles | 2022 |
| Jagen, Julius | 2022 |
| Kadzakumanja, Noel | 2022 |
| Kayenbe, Ephraim Abele | 2025 |
| Mulungu, Stephano | 2022 |
| Mwanika, Monica | 2022 |
| Ociti, Bosco | 2022 |
| Opio, Isaac | 2022 |
| Tayou, Sam | 2022 |
| Zaindi, Amos William | 2022 |
| Zjeke, Johnsbond | 2022 |
MARRUECOS (MA) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Ellouz, Said | 2022 |
MAURICIO (MU) - Total: 2
| Name, Surname | Year signed |
|---|---|
| Abdulai, Zuleiha | 2022 |
| Evaristo Joshua, Evaristo Joshua | 2022 |
MOLDAVIA (MD) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Masira, Erastus | 2025 |
MÉXICO (MX) - Total: 9
| Name, Surname | Year signed |
|---|---|
| Diversitas, Juan | 2026 |
| Dufau, María Eugenia | 2020 |
| García Casas, Jorge Luis | 2020 |
| Hernández, Laura | 2020 |
| Nevárez Mendoza, Carlos | 2021 |
| Romero, Manolo | 2021 |
| Ruge, Tiahoga | 2025 |
| Velásquez Solórzano, Felipe de Jesús | 2020 |
| y García Naranjo, Francisco Plancarte | 2025 |
NICARAGUA (NI) - Total: 3
| Name, Surname | Year signed |
|---|---|
| Borgen, Germán | 2020 |
| Bustamante Reyes, José Patricio | 2020 |
| Rojas Ortega, Pedro Pablo | 2020 |
NIGERIA (NG) - Total: 8
| Name, Surname | Year signed |
|---|---|
| Adepoju Oluwatosin, Abigail | 2022 |
| Amule, John | 2022 |
| Dagas, Jama | 2022 |
| Musobya, Osman | 2022 |
| Odekai, Obinna | 2022 |
| Shuaibu, Abdullahi | 2022 |
| Tumaini, Abdallah | 2022 |
| Zakari, Ibrahim | 2022 |
NORUEGA (NO) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Bratlie, Irina | 2022 |
NUEVA ZELANDA (NZ) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Kashmiri, Brian | 2022 |
PAKISTÁN (PK) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Khan, Muhammad Zahid | 2023 |
PANAMÁ (PA) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Torres Rojas, María Teresa | 2021 |
PAÍSES BAJOS (NL) - Total: 2
| Name, Surname | Year signed |
|---|---|
| Bhagwandin, Rosita | 2022 |
| Marijn, Marijn | 2021 |
PERÚ (PE) - Total: 21
| Name, Surname | Year signed |
|---|---|
| Abad Díaz, Segunda Rafaela | 2021 |
| Cama Sánchez, Rolando Roger | 2020 |
| Condori Buendia, Luz Reyna | 2025 |
| Lui Lam Postigo, Carolina | 2021 |
| Luna, Santa | 2020 |
| Martínez Meneses, Alfonso Jesús | 2020 |
| Miranda Herrera, Teresa Juana | 2021 |
| Pastor Zavaleta, Luis Erasto | 2021 |
| Quispe, Abraham Augusto | 2021 |
| Quispe, David | 2020 |
| Quispe Salsavilca, Carlos | 2021 |
| Quispe Salsavilca, José Ignacio | 2021 |
| Ramírez Porlles, Augusto | 2020 |
| Reyes Conde, Máximo | 2021 |
| Salvatierra García, Doris María | 2020 |
| Sánchez Montenegro, Juan Pablo | 2021 |
| Torres Cortez, Rubén Jaimes | 2021 |
| Torres Vargas, Jimmy | 2021 |
| Vallantin, Carlos | 2021 |
| Vasquez Vinces, Johnny | 2021 |
| Yánez Caballero, Juana Luz Alexandra | 2020 |
POLAND (PL) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Wietrzynski, Konrad | 2026 |
POLONIA (PL) - Total: 4
| Name, Surname | Year signed |
|---|---|
| Aliaksandr, Aliaksandr | 2023 |
| Magdalena, Magdalena | 2022 |
| Pavel Bocharov, Pavel Bocharov | 2022 |
| Wietrzynski, Konrad | 2025 |
PORTUGAL (PT) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Lima, Conceição | 2022 |
PUERTO RICO (PR) - Total: 1
| Name, Surname | Year signed |
|---|---|
| López Zayas, José Cristhian | 2021 |
REINO UNIDO (GB) - Total: 12
| Name, Surname | Year signed |
|---|---|
| Ademola, David | 2021 |
| Couzens, Olena | 2022 |
| Griffiths, Daisy | 2025 |
| Hague, Nicola | 2021 |
| Hayden, Huguette | 2022 |
| Kendall, Stuart | 2022 |
| Laycock, Roland | 2022 |
| Loasby, Peter R | 2021 |
| Malkin, Joshua | 2026 |
| McNichol, Sean | 2021 |
| Quigley, Laura | 2022 |
| Tonks, Tristan | 2021 |
REPÚBLICA DEMOCRÁTICA DEL CONGO (CD) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Penda, Franck | 2022 |
RUSIA (RU) - Total: 17
| Name, Surname | Year signed |
|---|---|
| Aleksandr, Aleksandr | 2023 |
| Alexander, Alexander | 2022 |
| Aliaksei, Aliaksei | 2023 |
| Berg, Alexander | 2022 |
| Castro, Susie | 2023 |
| Chesnokov, Vladimir | 2026 |
| Daneyko, Stefan | 2022 |
| Dennis, Dennis | 2022 |
| Emelina, Zhanna | 2026 |
| Kolpakov, Mikhail | 2025 |
| Lera, Lera | 2023 |
| Olga, Olga | 2022 |
| Onoprienko, Vladimir I. | 2021 |
| Petrov, Vasily | 2022 |
| Terpitsky, Vitaly | 2022 |
| Voronov, Alexey | 2025 |
| Zhirmov, Yakov | 2023 |
SERBIA (RS) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Tasik, Jakov | 2026 |
SIRIA (SY) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Mohammed Al-Ali, Mohammed Al-Ali | 2023 |
SOMALIA (SO) - Total: 3
| Name, Surname | Year signed |
|---|---|
| Dilunga, Hadj | 2022 |
| Majewa, Abdulrahman Mohammed | 2022 |
| Siham Adan, Siham Adan | 2022 |
SUDÁFRICA (ZA) - Total: 2
| Name, Surname | Year signed |
|---|---|
| Kayembe, Alain | 2023 |
| Okello, Caroline | 2022 |
SUDÁN (SD) - Total: 6
| Name, Surname | Year signed |
|---|---|
| Abdelbasit Noureen, Adam Sabir | 2022 |
| Albashir Awad, Ali | 2022 |
| Balla, Nada | 2025 |
| Mahgoub Musa, Nada Elfatih | 2022 |
| OsmanSami, Osman | 2022 |
| Shareef, Nassiraldin Osman | 2022 |
SUDÁN DEL SUR (SS) - Total: 4
| Name, Surname | Year signed |
|---|---|
| Hoc, Deng Deng | 2022 |
| Lasu, Abdalla Muskuru | 2022 |
| Lasu, Lubna Abdalla | 2022 |
| Rombek, Kolorinda | 2022 |
SUECIA (SE) - Total: 3
| Name, Surname | Year signed |
|---|---|
| Aljona, Aljona | 2023 |
| Gantenbein, Stefan | 2025 |
| Vallentin, Jonny | 2022 |
TANZANIA (TZ) - Total: 2
| Name, Surname | Year signed |
|---|---|
| Millanzi, James Bernhard | 2022 |
| Mtika, Michael | 2022 |
TURQUÍA (TR) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Günersel, Tarık | 2021 |
UCRANIA (UA) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Roman, Roman | 2023 |
UGANDA (UG) - Total: 33
| Name, Surname | Year signed |
|---|---|
| Ahaisibwe, Fredrick | 2022 |
| Akot, Juliet | 2022 |
| Amutuhaire, Barbara | 2022 |
| Ashaba, Rinah | 2022 |
| Awori, Ruth | 2022 |
| Bunarie, Patience | 2022 |
| Chipeta-Khonje, Angela | 2022 |
| Dhatemwa, Agnes | 2022 |
| Doelue, Sampson | 2022 |
| Edwards, Ujay | 2022 |
| Faith Mairah, Faith Mairah | 2022 |
| Gadafi, Aniku | 2022 |
| Garbo, Thomas L. | 2022 |
| Kambala, Paul | 2022 |
| Kyakyo, Rossette | 2022 |
| Lester T., David | 2022 |
| Lobo, Bobby | 2022 |
| Nansubuga, Annet | 2022 |
| Newberry, Williams P. | 2022 |
| Ninsiima, Fausta | 2022 |
| Ocaka, Ivan | 2022 |
| Okello, Ronnie | 2022 |
| Okiryomunsi, Adella | 2022 |
| Olanya, Achan Evelyn | 2022 |
| Onek, Stephen | 2022 |
| Rhodah, Ndaqire | 2022 |
| Siakor, Winnie | 2022 |
| Smith, Buddy | 2022 |
| Voir Madea, Saroon | 2022 |
| Wandera, Charissa | 2022 |
| Wreh, Andrew T. | 2022 |
| Xboi Isha, Umar | 2022 |
| Zelo CLy, Kapalakasa | 2025 |
UNITED STATES (US) - Total: 1
| Name, Surname | Year signed |
|---|---|
| : kane. sui- juris., : marshal-adam: | 2026 |
UNKNOWN - Total: 2
| Name, Surname | Year signed |
|---|---|
| Haidari, Allahdad | 2022 |
| Martin, David | 2021 |
URUGUAY (UY) - Total: 1
| Name, Surname | Year signed |
|---|---|
| Bacallao, Surien Bedevia | 2020 |
VENEZUELA (VE) - Total: 216
| Name, Surname | Year signed |
|---|---|
| Abreu Montilla, José Alberto | 2022 |
| Acuña, Kellys | 2020 |
| Acuña Pittol, Ligia | 2020 |
| Aldana, Ramón | 2022 |
| Almeida Gil, Dubraska Joselia | 2020 |
| Alustiza, Jesús Nicolás | 2020 |
| Alustiza, Ricardo | 2020 |
| Alvarez Muñoz, Yerquis Meryalins | 2020 |
| Alvizu, Lenys | 2020 |
| Amesty, José | 2020 |
| Aragor, Maribel | 2020 |
| Arias Ramírez, Juan José | 2020 |
| Arteaga, Mirtha Margarita | 2021 |
| Astudillo Mena, Yerla Andreina | 2021 |
| Baloa Gutiérrez, Maribel | 2020 |
| Bastidas, Omaira | 2022 |
| Bastidas, Rosa Melania | 2017 |
| Batista, Marilin | 2020 |
| Becerra, Carlos | 2020 |
| Bellorín Sanz, Héctor Eduardo | 2020 |
| Berroterán, Ángela Zulay | 2020 |
| Berroterán, Fernando | 2020 |
| Blanco, María | 2021 |
| Blanco, Néstor | 2020 |
| Blanco, Oswaldo Eddy | 2017 |
| Blanco Hernandez, Jhonatan Santiago | 2025 |
| Blanco Sifontes, Rosa Ayaritt | 2020 |
| Bolívar, Víctor | 2020 |
| Borges Sandoval, Belén Constanza | 2020 |
| Botines Sanabria, Agripina | 2022 |
| Boza, Antonio | 2025 |
| Briceño, Orlando Javier | 2022 |
| Brito, Carlés | 2020 |
| Camacho, Aidee Nayibe | 2020 |
| Carmona Rodríguez, Edgar | 2020 |
| Carpio, José | 2020 |
| Carreño Vera, Dubrashka Carolina | 2020 |
| Carrillo, Luis | 2020 |
| Castillo, Katiuska | 2020 |
| Castillo, Pastor F. | 2017 |
